Catalog
« 11
Item # |
Hexagon Size - Across Flats |
Hexagon Size - Thick |
Material |
Finish |
Size |
---|---|---|---|---|---|
MS 35691-1410 MS 35691-1410/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 5/16 | Hexagon Size - Thick N/A 31/64 | Material N/A Corrosion Resistant Steel | Finish N/A | Size N/A 7/8-9 |
MS 35691-1430 MS 35691-1430/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 5/16 | Hexagon Size - Thick N/A 31/64 | Material N/A Corrosion Resistant Steel | Finish N/A | Size N/A 7/8-14 |
MS 35691-1610 MS 35691-1610/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 1/2 | Hexagon Size - Thick N/A 35/64 | Material N/A Corrosion Resistant Steel | Finish N/A | Size N/A 1-8 |
MS 35691-1630 MS 35691-1630/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 1/2 | Hexagon Size - Thick N/A 35/64 | Material N/A Corrosion Resistant Steel | Finish N/A | Size N/A 1-12 |
MS 35691-1810 MS 35691-1810/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 11/16 | Hexagon Size - Thick N/A 39/64 | Material N/A Corrosion Resistant Steel | Finish N/A | Size N/A 1 1/8-7 |
MS 35691-1830 MS 35691-1830/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 11/16 | Hexagon Size - Thick N/A 39/64 | Material N/A Corrosion Resistant Steel | Finish N/A | Size N/A 1 1/8-12 |
MS 35691-2010 MS 35691-2010/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 7/8 | Hexagon Size - Thick N/A 23/32 | Material N/A Corrosion Resistant Steel | Finish N/A | Size N/A 1 1/4-7 |
MS 35691-2030 MS 35691-2030/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 7/8 | Hexagon Size - Thick N/A 23/32 | Material N/A Corrosion Resistant Steel | Finish N/A | Size N/A 1 1/4-12 |
MS 35691-1011 MS 35691-1011/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 15/16 | Hexagon Size - Thick N/A 3/8 | Material N/A Brass | Finish N/A Plain | Size N/A 5/8-11 |
MS 35691-1031 MS 35691-1031/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 15/16 | Hexagon Size - Thick N/A 3/8 | Material N/A Brass | Finish N/A Plain | Size N/A 5/8-18 |
MS 35691-1211 MS 35691-1211/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 1/8 | Hexagon Size - Thick N/A 27/64 | Material N/A Brass | Finish N/A Plain | Size N/A 3/4-10 |
MS 35691-1231 MS 35691-1231/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 1/8 | Hexagon Size - Thick N/A 27/64 | Material N/A Brass | Finish N/A Plain | Size N/A 3/4-16 |
MS 35691-1411 MS 35691-1411/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 5/16 | Hexagon Size - Thick N/A 31/64 | Material N/A Brass | Finish N/A Plain | Size N/A 7/8-9 |
MS 35691-1431 MS 35691-1431/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 5/16 | Hexagon Size - Thick N/A 31/64 | Material N/A Brass | Finish N/A Plain | Size N/A 7/8-14 |
MS 35691-1611 MS 35691-1611/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 1/2 | Hexagon Size - Thick N/A 35/64 | Material N/A Brass | Finish N/A Plain | Size N/A 1-8 |
MS 35691-1631 MS 35691-1631/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 1/2 | Hexagon Size - Thick N/A 35/64 | Material N/A Brass | Finish N/A Plain | Size N/A 1-12 |
MS 35691-1811 MS 35691-1811/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 11/16 | Hexagon Size - Thick N/A 39/64 | Material N/A Brass | Finish N/A Plain | Size N/A 1 1/8-7 |
MS 35691-1831 MS 35691-1831/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 11/16 | Hexagon Size - Thick N/A 39/64 | Material N/A Brass | Finish N/A Plain | Size N/A 1 1/8-12 |
MS 35691-2011 MS 35691-2011/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 7/8 | Hexagon Size - Thick N/A 23/32 | Material N/A Brass | Finish N/A Plain | Size N/A 1 1/4-7 |
MS 35691-2031 MS 35691-2031/Asset/a0001055.gif | Hexagon Size - Across Flats N/A 1 7/8 | Hexagon Size - Thick N/A 23/32 | Material N/A Brass | Finish N/A Plain | Size N/A 1 1/4-12 |
« 11