Mil-Spec Fasteners, Corp.
314 Hanover Pike,
Hampstead, MD 21074
Toll Free: 800-638-1640 • Phone: 410-239-7761 • Fax: 410-239-7353
Email: info@milspecfasteners.comWeb Address: www.milspecfasteners.com
All Categories > Washers > Flat Washers > Flat Washer > View Items  

Flat Washer

Check up to five results to perform an action.





  Results 376 - 400 of 662 « 16 17 18 19 20 »  

Item #

Material

Finish

Screw Size

Nominal I.D.

Nominal O.D.

Thickness

AN 960-JD1816L Aluminum Chemical Surface Treatment 1 1/8 1.140 1.875 .016
AN 960-1816L Steel Cadmium ll 1 1/8 1.140 1.875 .032
AN 960-1816 Steel Cadmium ll 1 1/8 1.140 1.875 .090
AN 960-C1816 Corrosion Resistant Steel Passivated 1 1/8 1.140 1.875 .090
AN 960-XC1816 Corrosion Resistant Steel Black Oxide 1 1/8 1.140 1.875 .090
AN 960-B1816 Brass Plain 1 1/8 1.140 1.875 .090
AN 960-D1816 Aluminum Plain 1 1/8 1.140 1.875 .090
AN 960-PD1816 Aluminum Anodize Plated
Chemical Surface Treatment
1 1/8 1.140 1.875 .090
AN 960-KD1816 Aluminum Anodize Plated 1 1/8 1.140 1.875 .090
AN 960-JD1816 Aluminum Chemical Surface Treatment 1 1/8 1.140 1.875 .090
MS 27183-1 Steel Cadmium ll 0 .078 .188 .020
MS 15795-801 Corrosion Resistant Steel Passivated 0 .078 .188 .020
MS 15795-801B Corrosion Resistant Steel Black Oxide 0 .078 .188 .020
MS 15795-901 Brass Black Oxide 0 .078 .188 .020
MS 15795-701 Aluminum Plated 0 .078 .188 .020
MS 15795-501 Copper N/A 0 .078 .188 .020
MS 15795-401 Monel N/A 0 .078 .188 .020
MS 15795-744 Aluminum Plated 0 .078 .250 .016
MS 15795-844 Corrosion Resistant Steel Passivated 2 .094 .218 .020
MS 15795-844B Corrosion Resistant Steel Black Oxide 2 .094 .218 .020
MS 15795-802 Corrosion Resistant Steel Passivated 2 .094 .250 .020
MS 15795-802B Corrosion Resistant Steel Black Oxide 2 .094 .250 .020
MS 15795-902 Brass Black Oxide 2 .094 .250 .020
MS 15795-702 Aluminum Plated 2 .094 .250 .020
MS 15795-502 Copper N/A 2 .094 .250 .020
  Results 376 - 400 of 662 « 16 17 18 19 20 »  
Print Back