Mil-Spec Fasteners, Corp.
314 Hanover Pike,
Hampstead, MD 21074
Toll Free: 800-638-1640 • Phone: 410-239-7761 • Fax: 410-239-7353
Email: info@milspecfasteners.comWeb Address: www.milspecfasteners.com
All Categories > Washers > Flat Washers > Flat Washer > View Items  

Flat Washer

Check up to five results to perform an action.





  Results 476 - 500 of 662 « 16 17 18 19 20 »  

Item #

Material

Finish

Screw Size

Nominal I.D.

Nominal O.D.

Thickness

MS 15795-808 Corrosion Resistant Steel Passivated 10 .219 .438 .049
MS 15795-8088 Corrosion Resistant Steel Black Oxide 10 .219 .438 .049
MS 15795-908 Brass Black Oxide 10 .219 .438 .049
MS 15795-708 Aluminum Plated 10 .219 .438 .049
MS 15795-508 Copper N/A 10 .219 .438 .049
MS 15795-408 Monel N/A 10 .219 .438 .049
MS 27183-8 Steel Cadmium ll 10 .219 .438 .049
MS 15795-947 Brass Black Oxide 10 .219 .469 .049
MS 15795-842 Corrosion Resistant Steel Passivated 10 .219 .500 .049
MS 15795-842B Corrosion Resistant Steel Black Oxide 10 .219 .500 .049
MS 15795-942 Brass Black Oxide 10 .219 .500 .049
MS 15795-742 Aluminum Plated 10 .219 .500 .049
MS 15795-542 Copper N/A 10 .219 .500 .049
MS 15795-442 Monel N/A 10 .219 .500 .049
MS 27183-42 Steel Cadmium ll 10 .219 .500 .049
MS 15795-948 Brass Black Oxide 10 .250 .438 .016
MS 15795-949 Brass Black Oxide 10 .250 .500 .049
MS 27183-49 Steel Cadmium ll 10 .250 .562 .032
MS 27183-9 Steel Cadmium ll 10 .250 .562 .065
MS 15795-809 Corrosion Resistant Steel Passivated 10 .250 .562 .065
MS 15795-809B Corrosion Resistant Steel Black Oxide 10 .250 .562 .065
MS 15795-909 Brass Black Oxide 10 .250 .562 .065
MS 15795-709 Aluminum Plated 10 .250 .562 .065
MS 15795-509 Copper N/A 10 .250 .562 .065
MS 15795-409 Monel N/A 10 .250 .562 .065
  Results 476 - 500 of 662 « 16 17 18 19 20 »  
Print Back