Mil-Spec Fasteners, Corp.
314 Hanover Pike,
Hampstead, MD 21074
Toll Free: 800-638-1640 • Phone: 410-239-7761 • Fax: 410-239-7353
Email: info@milspecfasteners.comWeb Address: www.milspecfasteners.com
All Categories > Washers > Flat Washers > Flat Washer > View Items  

Flat Washer

Check up to five results to perform an action.





  Results 76 - 100 of 662  1 2 3 4 5 »  

Item #

Material

Finish

Screw Size

Nominal I.D.

Nominal O.D.

Thickness

AN 960-D2L Aluminum Plain 2 .099 .250 .016
AN 960-PD2L Aluminum Anodize Plated
Chemical Surface Treatment
2 .099 .250 .016
AN 960-KD2L Aluminum Anodize Plated 2 .099 .250 .016
AN 960-JD2L Aluminum Chemical Surface Treatment 2 .099 .250 .016
AN 960-2 Steel Cadmium ll 2 .099 .250 .032
AN 960-C2 Corrosion Resistant Steel Passivated 2 .099 .250 .032
AN 960-XC2 Corrosion Resistant Steel Black Oxide 2 .099 .250 .032
AN 960-B2 Brass Plain 2 .099 .250 .032
AN 960-D2 Aluminum Plain 2 .099 .250 .032
AN 960-PD2 Aluminum Anodize Plated
Chemical Surface Treatment
2 .099 .250 .032
AN 960-KD2 Aluminum Anodize Plated 2 .099 .250 .032
AN 960-JD2 Aluminum Chemical Surface Treatment 2 .099 .250 .032
AN 960-3L Steel Cadmium ll 3 .105 .250 .016
AN 960-C3L Corrosion Resistant Steel Passivated 3 .105 .250 .016
AN 960-XC3L Corrosion Resistant Steel Black Oxide 3 .105 .250 .016
AN 960-D3L Aluminum Plain 3 .105 .250 .016
AN 960-PD3L Aluminum Anodize Plated
Chemical Surface Treatment
3 .105 .250 .016
AN 960-KD3L Aluminum Anodize Plated 3 .105 .250 .016
AN 960-JD3L Aluminum Chemical Surface Treatment 3 .105 .250 .016
AN 960-3 Steel Cadmium ll 3 .105 .250 .032
AN 960-C3 Corrosion Resistant Steel Passivated 3 .105 .250 .032
AN 960-XC3 Corrosion Resistant Steel Black Oxide 3 .105 .250 .032
AN 960-B3 Brass Plain 3 .105 .250 .032
AN 960-D3 Aluminum Plain 3 .105 .250 .032
AN 960-PD3 Aluminum Anodize Plated
Chemical Surface Treatment
3 .105 .250 .032
  Results 76 - 100 of 662  1 2 3 4 5 »  
Print Back