Mil-Spec Fasteners, Corp.
314 Hanover Pike,
Hampstead, MD 21074
Toll Free: 800-638-1640 • Phone: 410-239-7761 • Fax: 410-239-7353
Email: info@milspecfasteners.comWeb Address: www.milspecfasteners.com
All Categories > Washers > Flat Washers > Flat Washer > View Items  

Flat Washer

Check up to five results to perform an action.





  Results 101 - 125 of 662  1 2 3 4 5 »  

Item #

Material

Finish

Screw Size

Nominal I.D.

Nominal O.D.

Thickness

AN 960-KD3 Aluminum Anodize Plated 3 .105 .250 .032
AN 960-JD3 Aluminum Chemical Surface Treatment 3 .105 .250 .032
AN 960-4L Steel Cadmium ll 4 .125 .312 .016
AN 960-C4L Corrosion Resistant Steel Passivated 4 .125 .312 .016
AN 960-XC4L Corrosion Resistant Steel Black Oxide 4 .125 .312 .016
AN 960-D4L Aluminum Plain 4 .125 .312 .016
AN 960-PD4L Aluminum Anodize Plated
Chemical Surface Treatment
4 .125 .312 .016
AN 960-KD4L Aluminum Anodize Plated 4 .125 .312 .016
AN 960-JD4L Aluminum Chemical Surface Treatment 4 .125 .312 .016
AN 960-4 Steel Cadmium ll 4 .125 .312 .032
AN 960-C4 Corrosion Resistant Steel Passivated 4 .125 .312 .032
AN 960-XC4 Corrosion Resistant Steel Black Oxide 4 .125 .312 .032
AN 960-B4 Brass Plain 4 .125 .312 .032
AN 960-D4 Aluminum Plain 4 .125 .312 .032
AN 960-PD4 Aluminum Anodize Plated
Chemical Surface Treatment
4 .125 .312 .032
AN 960-KD4 Aluminum Anodize Plated 4 .125 .312 .032
AN 960-JD4 Aluminum Chemical Surface Treatment 4 .125 .312 .032
AN 961-4T Brass Tin 4 .125 .312 .032
AN 961-4S Brass Silver 4 .125 .312 .032
AN 960-5 Steel Cadmium ll 5 .140 .438 .042
AN 960-C5 Corrosion Resistant Steel Passivated 5 .140 .438 .042
AN 960-XC5 Corrosion Resistant Steel Black Oxide 5 .140 .438 .042
AN 960-B5 Brass Plain 5 .140 .438 .042
AN 960-D5 Aluminum Plain 5 .140 .438 .042
AN 960-PD5 Aluminum Anodize
Chemical Surface Treatment
5 .140 .438 .042
  Results 101 - 125 of 662  1 2 3 4 5 »  
Print Back