Mil-Spec Fasteners, Corp.
314 Hanover Pike,
Hampstead, MD 21074
Toll Free: 800-638-1640 • Phone: 410-239-7761 • Fax: 410-239-7353
Email: info@milspecfasteners.comWeb Address: www.milspecfasteners.com
All Categories > Washers > Flat Washers > Flat Washer > View Items  

Flat Washer

Check up to five results to perform an action.





  Results 126 - 150 of 662 « 6 7 8 9 10 »  

Item #

Material

Finish

Screw Size

Nominal I.D.

Nominal O.D.

Thickness

AN 960-KD5 Aluminum Anodize 5 .140 .438 .042
AN 960-JD5 Aluminum Chemical Surface Treatment 5 .140 .438 .042
AN 960-6L Steel Cadmium ll 6 .149 .375 .016
AN 960-C6L Corrosion Resistant Steel Passivated 6 .149 .375 .016
AN 960-XC6L Corrosion Resistant Steel Black Oxide 6 .149 .375 .016
AN 960-D6L Aluminum Plain 6 .149 .375 .016
AN 960-PD6L Aluminum Anodize Plated
Chemical Surface Treatment
6 .149 .375 .016
AN 960-KD6L Aluminum Anodize Plated 6 .149 .375 .016
AN 960-JD6L Aluminum Chemical Surface Treatment 6 .149 .375 .016
AN 960-6 Steel Cadmium ll 6 .149 .375 .032
AN 960-C6 Corrosion Resistant Steel Passivated 6 .149 .375 .032
AN 960-XC6 Corrosion Resistant Steel Black Oxide 6 .149 .375 .032
AN 960-B6 Brass Plain 6 .149 .375 .032
AN 960-D6 Aluminum Plain 6 .149 .375 .032
AN 960-PD6 Aluminum Anodize Plated
Chemical Surface Treatment
6 .149 .375 .032
AN 960-KD6 Aluminum Anodize Plated 6 .149 .375 .032
AN 960-JD6 Aluminum Chemical Surface Treatment 6 .149 .375 .032
AN 961-6T Brass Tin 6 .149 .375 .032
AN 961-6S Brass Silver 6 .149 .375 .032
AN 960-8L Steel Cadmium ll 8 .174 .375 .016
AN 960-C8L Corrosion Resistant Steel Passivated 8 .174 .375 .016
AN 960-XC8L Corrosion Resistant Steel Black Oxide 8 .174 .375 .016
AN 960-D8L Aluminum Plain 8 .174 .375 .016
AN 960-PD8L Aluminum Anodize Plated
Chemical Surface Treatment
8 .174 .375 .016
AN 960-KD8L Aluminum Anodize Plated 8 .174 .375 .016
  Results 126 - 150 of 662 « 6 7 8 9 10 »  
Print Back