Mil-Spec Fasteners, Corp.
314 Hanover Pike,
Hampstead, MD 21074
Toll Free: 800-638-1640 • Phone: 410-239-7761 • Fax: 410-239-7353
Email: info@milspecfasteners.comWeb Address: www.milspecfasteners.com
All Categories > Washers > Internal & External Tooth Lock Washers > External Tooth Lock Washer > View Items  

External Tooth Lock Washer

Check up to five results to perform an action.





  Results 1 - 25 of 66 1 2 3 

Item #

Material

Finish

Screw Size

Maximum I.D.

Minimum I.D.

Maximum O.D.

Minimum O.D.

Max. Thickness

Min. Thickness

AN 936-B3 Steel Cadmium ll 3 .109 .102 .230 .220 .016 .012
AN 936-B3B Bronze Cadmium ll 3 .109 .102 .230 .220 .016 .012
AN 936-B4 Steel Cadmium ll 4 .123 .116 .255 .245 .018 .014
AN 936-B4B Bronze Cadmium ll 4 .123 .116 .255 .245 .018 .014
AN 936-B6 Steel Cadmium ll 6 .150 .142 .317 .306 .022 .018
AN 936-B6B Bronze Cadmium ll 6 .150 .142 .317 .306 .022 .018
AN 936-B8 Steel Cadmium ll 8 .176 .168 .381 .370 .022 .018
AN 936-B8B Bronze Cadmium ll 8 .176 .168 .381 .370 .022 .018
AN 936-B10 Steel Cadmium ll 10 .204 .195 .406 .395 .024 .020
AN 936-B10B Bronze Cadmium ll 10 .204 .195 .406 .395 .024 .020
AN 936-B416 Steel Cadmium ll 1/4 .267 .256 .506 .494 .027 .023
AN 936-B416B Bronze Cadmium ll 1/4 .267 .256 .506 .494 .027 .023
AN 936-B516 Steel Cadmium ll 5/16 .332 .320 .601 .588 .032 .028
AN 936-B516B Bronze Cadmium ll 5/16 .332 .320 .601 .588 .032 .028
AN 936-B616 Steel Cadmium ll 3/8 .398 .384 .695 .680 .038 .034
AN 936-B616B Bronze Cadmium ll 3/8 .398 .384 .695 .680 .038 .034
AN 936-B716 Steel Cadmium ll 7/16 .464 .448 .760 .740 .040 .036
AN 936-B716B Bronze Cadmium ll 7/16 .464 .448 .760 .740 .040 .036
AN 936-B816 Steel Cadmium ll 1/2 .529 .512 .900 .880 .042 .038
AN 936-B916 Steel Cadmium ll 9/16 .594 .576 .985 .965 .042 .038
AN 936-B1016 Steel Cadmium ll 5/8 .663 .641 1.070 1.045 .047 .043
AN 936-B1216 Steel Cadmium ll 3/4 .790 .768 1.260 1.215 .052 .048
AN 936-B1416 Steel Cadmium ll 7/8 .927 .897 1.410 1.380 .058 .054
AN 936-B1616 Steel Cadmium ll 1 1.060 1.025 1.620 1.590 .065 .061
MS 35335-29 Steel Cadmium ll 4 .123 .115 .260 .245 .019 .015
  Results 1 - 25 of 66 1 2 3 
Print Back