Mil-Spec Fasteners, Corp.
314 Hanover Pike,
Hampstead, MD 21074
Toll Free: 800-638-1640 • Phone: 410-239-7761 • Fax: 410-239-7353
Email: info@milspecfasteners.comWeb Address: www.milspecfasteners.com
All Categories > Washers > Internal & External Tooth Lock Washers > External Tooth Lock Washer > View Items  

External Tooth Lock Washer

Check up to five results to perform an action.





  Results 26 - 50 of 66 1 2 3 

Item #

Material

Finish

Screw Size

Maximum I.D.

Minimum I.D.

Maximum O.D.

Minimum O.D.

Max. Thickness

Min. Thickness

MS 35335-57 Corrosion Resistant Steel N/A 4 .123 .115 .260 .245 .019 .015
MS 35335-85 Bronze N/A 4 .123 .115 .260 .245 .019 .015
MS 35335-30 Steel Cadmium ll 6 .150 .141 .320 .305 .022 .016
MS 35335-58 Corrosion Resistant Steel N/A 6 .150 .141 .320 .305 .022 .016
MS 35335-86 Bronze N/A 6 .150 .141 .320 .305 .022 .016
MS 35335-31 Steel Cadmium ll 8 .176 .168 .381 .365 .023 .018
MS 35335-59 Corrosion Resistant Steel N/A 8 .176 .168 .381 .365 .023 .018
MS 35335-87 Bronze N/A 8 .176 .168 .381 .365 .023 .018
MS 35335-32 Steel Cadmium ll 10 .204 .195 .410 .395 .025 .020
MS 35335-60 Corrosion Resistant Steel N/A 10 .204 .195 .410 .395 .025 .020
MS 35335-88 Bronze N/A 10 .204 .195 .410 .395 .025 .020
MS 35335-33 Steel Cadmium ll 1/4 .267 .256 .510 .494 .028 .023
MS 35335-61 Corrosion Resistant Steel N/A 1/4 .267 .256 .510 .494 .028 .023
MS 35335-89 Bronze N/A 1/4 .267 .256 .510 .494 .028 .023
MS 35335-34 Steel Cadmium ll 5/16 .332 .320 .610 .588 .034 .028
MS 35335-62 Corrosion Resistant Steel N/A 5/16 .332 .320 .610 .588 .034 .028
MS 35335-90 Bronze N/A 5/16 .332 .320 .610 .588 .034 .028
MS 35335-35 Steel Cadmium ll 3/8 .398 .384 .694 .670 .040 .032
MS 35335-63 Corrosion Resistant Steel N/A 3/8 .398 .384 .694 .670 .040 .032
MS 35335-91 Bronze N/A 3/8 .398 .384 .694 .670 .040 .032
MS 35335-36 Steel Cadmium ll 7/16 .464 .448 .760 .740 .040 .032
MS 35335-64 Corrosion Resistant Steel N/A 7/16 .464 .448 .760 .740 .040 .032
MS 35335-92 Bronze N/A 7/16 .464 .448 .760 .740 .040 .032
MS 35335-37 Steel Cadmium ll 1/2 .530 .513 .900 .880 .045 .037
MS 35335-65 Corrosion Resistant Steel N/A 1/2 .530 .513 .900 .880 .045 .037
  Results 26 - 50 of 66 1 2 3 
Print Back