Mil-Spec Fasteners, Corp.
314 Hanover Pike,
Hampstead, MD 21074
Toll Free: 800-638-1640 • Phone: 410-239-7761 • Fax: 410-239-7353
Email: info@milspecfasteners.comWeb Address: www.milspecfasteners.com
All Categories > Washers > Internal & External Tooth Lock Washers > Internal Tooth Lock Washer - Regular Series > View Items  

Internal Tooth Lock Washer - Regular Series

Check up to five results to perform an action.





  Results 51 - 75 of 120 1 2 3 4 5 

Item #

Material

Finish

Screw Size

Maximum I.D.

Minimum I.D.

Maximum O.D.

Minimum O.D.

Max. Thickness

Min. Thickness

MS 35333-125 Steel Cadmium ll 1/4 .267 .256 .410 .395 .020 .016
MS 35333-125-B Steel Black Oxide 1/4 .267 .256 .410 .395 .020 .016
MS 35333-135 Corrosion Resistant Steel T/410 N/A 1/4 .267 .256 .410 .395 .020 .016
MS 35333-167 Corrosion Resistant Steel T/300 N/A 1/4 .267 .256 .410 .395 .020 .016
MS 35333-145 Bronze N/A 1/4 .267 .256 .410 .395 .020 .016
MS 35333-40 Steel Cadmium ll 1/4 .267 .256 .478 .460 .028 .023
MS 35333-40-B Steel Black Oxide 1/4 .267 .256 .478 .460 .028 .023
MS 35333-74 Corrosion Resistant Steel T/410 N/A 1/4 .267 .256 .478 .460 .028 .023
MS 35333-108 Bronze N/A 1/4 .267 .256 .478 .460 .028 .023
MS 35333-41 Steel Cadmium ll 5/16 .332 .320 .610 .594 .034 .028
MS 35333-41-B Steel Black Oxide 5/16 .332 .320 .610 .594 .034 .028
MS 35333-75 Corrosion Resistant Steel T/410 N/A 5/16 .332 .320 .610 .594 .034 .028
MS 35333-109 Bronze N/A 5/16 .332 .320 .610 .594 .034 .028
MS 35333-134 Corrosion Resistant Steel T/410 N/A 3/8 .392 .383 .507 .493 .030 .020
MS 35333-42 Steel Cadmium ll 3/8 .398 .384 .692 .670 .040 .032
MS 35333-42-B Steel Black Oxide 3/8 .398 .384 .692 .670 .040 .032
MS 35333-76 Corrosion Resistant Steel T/410 N/A 3/8 .398 .384 .692 .670 .040 .032
MS 35333-110 Bronze N/A 3/8 .398 .384 .692 .670 .040 .032
MS 35333-131 Steel Cadmium ll 7/16 .448 .440 .592 .580 .020 .016
MS 35333-131-B Steel Black Oxide 7/16 .448 .440 .592 .580 .020 .016
MS 35333-141 Corrosion Resistant Steel T/410 N/A 7/16 .448 .440 .592 .580 .020 .016
MS 35333-151 Bronze N/A 7/16 .448 .440 .592 .580 .020 .016
MS 35333-43 Steel Cadmium ll 7/16 .464 .448 .789 .740 .040 .032
MS 35333-43-B Steel Black Oxide 7/16 .464 .448 .789 .740 .040 .032
MS 35333-77 Corrosion Resistant Steel T/410 N/A 7/16 .464 .448 .789 .740 .040 .032
  Results 51 - 75 of 120 1 2 3 4 5 
Print Back