Mil-Spec Fasteners, Corp.
314 Hanover Pike,
Hampstead, MD 21074
Toll Free: 800-638-1640 • Phone: 410-239-7761 • Fax: 410-239-7353
Email: info@milspecfasteners.comWeb Address: www.milspecfasteners.com
All Categories > Washers > Internal & External Tooth Lock Washers > Internal Tooth Lock Washer - Regular Series > View Items  

Internal Tooth Lock Washer - Regular Series

Check up to five results to perform an action.





  Results 76 - 100 of 120 1 2 3 4 5 

Item #

Material

Finish

Screw Size

Maximum I.D.

Minimum I.D.

Maximum O.D.

Minimum O.D.

Max. Thickness

Min. Thickness

MS 35333-111 Bronze N/A 7/16 .464 .448 .789 .740 .040 .032
MS 35333-126 Steel Cadmium ll 15/32 .480 .472 .607 .593 .023 .013
MS 35333-126-B Steel Black Oxide 15/32 .480 .472 .607 .593 .023 .013
MS 35333-136 Corrosion Resistant Steel T/410 N/A 15/32 .480 .472 .607 .593 .023 .013
MS 35333-146 Bronze N/A 15/32 .480 .472 .607 .593 .023 .013
MS 35333-44 Steel Cadmium ll 1/2 .530 .512 .900 .867 .045 .037
MS 35333-44-B Steel Black Oxide 1/2 .530 .512 .900 .867 .045 .037
MS 35333-78 Corrosion Resistant Steel T/410 N/A 1/2 .530 .512 .900 .867 .045 .037
MS 35333-113 Bronze N/A 1/2 .530 .512 .900 .867 .045 .037
MS 35333-127 Steel Cadmium ll 9/16 .580 .570 .690 .680 .023 .013
MS 35333-127-B Steel Black Oxide 9/16 .580 .570 .690 .680 .023 .013
MS 35333-137 Corrosion Resistant Steel T/410 N/A 9/16 .580 .570 .690 .680 .023 .013
MS 35333-147 Bronze N/A 9/16 .580 .570 .690 .680 .023 .013
MS 35333-128 Steel Cadmium ll 5/8 .640 .630 .800 .790 .027 .017
MS 35333-128-B Steel Black Oxide 5/8 .640 .630 .800 .790 .027 .017
MS 35333-138 Corrosion Resistant Steel T/410 N/A 5/8 .640 .630 .800 .790 .027 .017
MS 35333-148 Bronze N/A 5/8 .640 .630 .800 .790 .027 .017
MS 35333-46 Steel Cadmium ll 5/8 .663 .640 1.073 1.045 .050 .042
MS 35333-46-B Steel Black Oxide 5/8 .663 .640 1.073 1.045 .050 .042
MS 35333-80 Corrosion Resistant Steel T/410 N/A 5/8 .663 .640 1.073 1.045 .050 .042
MS 35333-115 Bronze N/A 5/8 .663 .640 1.073 1.045 .050 .042
MS 35333-129 Steel Cadmium ll 3/4 .785 .775 1.077 1.047 .027 .017
MS 35333-129-B Steel Black Oxide 3/4 .785 .775 1.077 1.047 .027 .017
MS 35333-139 Corrosion Resistant Steel T/410 N/A 3/4 .785 .775 1.077 1.047 .027 .017
MS 35333-149 Bronze N/A 3/4 .785 .775 1.077 1.047 .027 .017
  Results 76 - 100 of 120 1 2 3 4 5 
Print Back