Print Back
Split-Helical Lock Washers
Unit of Measure
« 6 7 8 

Item #

Material

Finish

Screw Size

Maximum I.D.

Minimum I.D.

Maximum O.D.

Max. Thickness

Min. Thickness

Min. Width

MS 35337-53 N/A Steel N/A Cadmium ll N/A 1 N/A 1.042 N/A 1.017 N/A 1.645 N/A .222 N/A .202 N/A .289
MS 35337-72 N/A Steel N/A Phosphate N/A 1 N/A 1.042 N/A 1.017 N/A 1.645 N/A .222 N/A .202 N/A .289
MS 35337-91 N/A Corrosion Resistant Steel N/A N/A 1 N/A 1.042 N/A 1.017 N/A 1.645 N/A .222 N/A .202 N/A .289
MS 35337-110 N/A Bronze N/A Cadmium ll N/A 1 N/A 1.042 N/A 1.017 N/A 1.645 N/A .222 N/A .202 N/A .289
MS 35337-16 N/A Steel N/A Plain N/A 1 1/8 N/A 1.172 N/A 1.144 N/A 1.825 N/A .244 N/A .224 N/A .314
MS 35337-35 N/A Steel N/A Cadmium Zinc ll N/A 1 1/8 N/A 1.172 N/A 1.144 N/A 1.825 N/A .244 N/A .224 N/A .314
MS 35337-54 N/A Steel N/A Cadmium ll N/A 1 1/8 N/A 1.172 N/A 1.144 N/A 1.825 N/A .244 N/A .224 N/A .314
MS 35337-73 N/A Steel N/A Phosphate N/A 1 1/8 N/A 1.172 N/A 1.144 N/A 1.825 N/A .244 N/A .224 N/A .314
MS 35337-92 N/A Corrosion Resistant Steel N/A N/A 1 1/8 N/A 1.172 N/A 1.144 N/A 1.825 N/A .244 N/A .224 N/A .314
MS 35337-111 N/A Bronze N/A Cadmium ll N/A 1 1/8 N/A 1.172 N/A 1.144 N/A 1.825 N/A .244 N/A .224 N/A .314
MS 35337-17 N/A Steel N/A Plain N/A 1 1/4 N/A 1.302 N/A 1.271 N/A 1.999 N/A .264 N/A .244 N/A .336
MS 35337-36 N/A Steel N/A Cadmium Zinc ll N/A 1 1/4 N/A 1.302 N/A 1.271 N/A 1.999 N/A .264 N/A .244 N/A .336
MS 35337-55 N/A Steel N/A Cadmium ll N/A 1 1/4 N/A 1.302 N/A 1.271 N/A 1.999 N/A .264 N/A .244 N/A .336
MS 35337-74 N/A Steel N/A Phosphate N/A 1 1/4 N/A 1.302 N/A 1.271 N/A 1.999 N/A .264 N/A .244 N/A .336
MS 35337-93 N/A Corrosion Resistant Steel N/A N/A 1 1/4 N/A 1.302 N/A 1.271 N/A 1.999 N/A .264 N/A .244 N/A .336
MS 35337-112 N/A Bronze N/A Cadmium ll N/A 1 1/4 N/A 1.302 N/A 1.271 N/A 1.999 N/A .264 N/A .244 N/A .336
MS 35337-18 N/A Steel N/A Plain N/A 1 3/8 N/A 1.432 N/A 1.398 N/A 2.169 N/A .284 N/A .264 N/A .356
MS 35337-37 N/A Steel N/A Cadmium Zinc ll N/A 1 3/8 N/A 1.432 N/A 1.398 N/A 2.169 N/A .284 N/A .264 N/A .356
MS 35337-56 N/A Steel N/A Cadmium ll N/A 1 3/8 N/A 1.432 N/A 1.398 N/A 2.169 N/A .284 N/A .264 N/A .356
MS 35337-75 N/A Steel N/A Phosphate N/A 1 3/8 N/A 1.432 N/A 1.398 N/A 2.169 N/A .284 N/A .264 N/A .356
MS 35337-94 N/A Corrosion Resistant Steel N/A N/A 1 3/8 N/A 1.432 N/A 1.398 N/A 2.169 N/A .284 N/A .264 N/A .356
MS 35337-113 N/A Bronze N/A Cadmium ll N/A 1 3/8 N/A 1.432 N/A 1.398 N/A 2.169 N/A .284 N/A .264 N/A .356
MS 35337-19 N/A Steel N/A Plain N/A 1 1/2 N/A 1.561 N/A 1.525 N/A 2.336 N/A .302 N/A .282 N/A .375
MS 35337-38 N/A Steel N/A Cadmium Zinc ll N/A 1 1/2 N/A 1.561 N/A 1.525 N/A 2.336 N/A .302 N/A .282 N/A .375
MS 35337-57 N/A Steel N/A Cadmium ll N/A 1 1/2 N/A 1.561 N/A 1.525 N/A 2.336 N/A .302 N/A .282 N/A .375
Unit of Measure
« 6 7 8