Catalog

151 - 175 of 178 | Results Per Page | View | Unit of Measure
« 6 7 8 

Item #

Material

Finish

Screw Size

Maximum I.D.

Minimum I.D.

Maximum O.D.

Max. Thickness

Min. Thickness

Min. Width

N/A Steel N/A Cadmium ll N/A 1 N/A 1.042 N/A 1.017 N/A 1.645 N/A .222 N/A .202 N/A .289
N/A Steel N/A Phosphate N/A 1 N/A 1.042 N/A 1.017 N/A 1.645 N/A .222 N/A .202 N/A .289
N/A Corrosion Resistant Steel N/A N/A 1 N/A 1.042 N/A 1.017 N/A 1.645 N/A .222 N/A .202 N/A .289
N/A Bronze N/A Cadmium ll N/A 1 N/A 1.042 N/A 1.017 N/A 1.645 N/A .222 N/A .202 N/A .289
N/A Steel N/A Plain N/A 1 1/8 N/A 1.172 N/A 1.144 N/A 1.825 N/A .244 N/A .224 N/A .314
N/A Steel N/A Cadmium Zinc ll N/A 1 1/8 N/A 1.172 N/A 1.144 N/A 1.825 N/A .244 N/A .224 N/A .314
N/A Steel N/A Cadmium ll N/A 1 1/8 N/A 1.172 N/A 1.144 N/A 1.825 N/A .244 N/A .224 N/A .314
N/A Steel N/A Phosphate N/A 1 1/8 N/A 1.172 N/A 1.144 N/A 1.825 N/A .244 N/A .224 N/A .314
N/A Corrosion Resistant Steel N/A N/A 1 1/8 N/A 1.172 N/A 1.144 N/A 1.825 N/A .244 N/A .224 N/A .314
N/A Bronze N/A Cadmium ll N/A 1 1/8 N/A 1.172 N/A 1.144 N/A 1.825 N/A .244 N/A .224 N/A .314
N/A Steel N/A Plain N/A 1 1/4 N/A 1.302 N/A 1.271 N/A 1.999 N/A .264 N/A .244 N/A .336
N/A Steel N/A Cadmium Zinc ll N/A 1 1/4 N/A 1.302 N/A 1.271 N/A 1.999 N/A .264 N/A .244 N/A .336
N/A Steel N/A Cadmium ll N/A 1 1/4 N/A 1.302 N/A 1.271 N/A 1.999 N/A .264 N/A .244 N/A .336
N/A Steel N/A Phosphate N/A 1 1/4 N/A 1.302 N/A 1.271 N/A 1.999 N/A .264 N/A .244 N/A .336
N/A Corrosion Resistant Steel N/A N/A 1 1/4 N/A 1.302 N/A 1.271 N/A 1.999 N/A .264 N/A .244 N/A .336
N/A Bronze N/A Cadmium ll N/A 1 1/4 N/A 1.302 N/A 1.271 N/A 1.999 N/A .264 N/A .244 N/A .336
N/A Steel N/A Plain N/A 1 3/8 N/A 1.432 N/A 1.398 N/A 2.169 N/A .284 N/A .264 N/A .356
N/A Steel N/A Cadmium Zinc ll N/A 1 3/8 N/A 1.432 N/A 1.398 N/A 2.169 N/A .284 N/A .264 N/A .356
N/A Steel N/A Cadmium ll N/A 1 3/8 N/A 1.432 N/A 1.398 N/A 2.169 N/A .284 N/A .264 N/A .356
N/A Steel N/A Phosphate N/A 1 3/8 N/A 1.432 N/A 1.398 N/A 2.169 N/A .284 N/A .264 N/A .356
N/A Corrosion Resistant Steel N/A N/A 1 3/8 N/A 1.432 N/A 1.398 N/A 2.169 N/A .284 N/A .264 N/A .356
N/A Bronze N/A Cadmium ll N/A 1 3/8 N/A 1.432 N/A 1.398 N/A 2.169 N/A .284 N/A .264 N/A .356
N/A Steel N/A Plain N/A 1 1/2 N/A 1.561 N/A 1.525 N/A 2.336 N/A .302 N/A .282 N/A .375
N/A Steel N/A Cadmium Zinc ll N/A 1 1/2 N/A 1.561 N/A 1.525 N/A 2.336 N/A .302 N/A .282 N/A .375
N/A Steel N/A Cadmium ll N/A 1 1/2 N/A 1.561 N/A 1.525 N/A 2.336 N/A .302 N/A .282 N/A .375
151 - 175 of 178 | Results Per Page | View | Unit of Measure
« 6 7 8