Mil-Spec Fasteners, Corp.
Search our Catalog:
GO
REASONS FOR
CHOOSING
MIL-SPEC FASTENERS:

DFAR Compliant
Fasteners in Stock

Hard To Find Items
JIT Delivery
(next day guaranteed)
Fully Traceable Technical Support Hotline
24 Hour Service

All Categories > Washers > Flat Washers > Flat Washer > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Flat Washer

Check up to five results to perform an action.



Search Items


Compare Items
   
  Results 551 - 575 of 662 « 21 22 23 24 25 »  

Item #

Material

Finish

Screw Size

Nominal I.D.

Nominal O.D.

Thickness

MS 15795-951 Brass Black Oxide 5/16 .375 .875 .040
MS 27183-13 Steel Cadmium ll 5/16 .375 .875 .083
MS 15795-813 Corrosion Resistant Steel Passivated 5/16 .375 .875 .083
MS 15795-813B Corrosion Resistant Steel Black Oxide 5/16 .375 .875 .083
MS 15795-913 Brass Black Oxide 5/16 .375 .875 .083
MS 15795-713 Aluminum Plated 5/16 .375 .875 .083
MS 15795-513 Copper N/A 5/16 .375 .875 .083
MS 15795-413 Monel N/A 5/16 .375 .875 .083
MS 15795-754 Aluminum Plated 5/16 .375 .938 .016
MS 15795-548 Copper N/A 3/8 .406 .625 .032
MS 15795-448 Monel N/A 3/8 .406 .625 .065
MS 15795-952 Brass Black Oxide 3/8 .406 .688 .032
MS 15795-814 Corrosion Resistant Steel Passivated 3/8 .406 .812 .065
MS 15795-814B Corrosion Resistant Steel Black Oxide 3/8 .406 .812 .065
MS 15795-914 Brass Black Oxide 3/8 .406 .812 .065
MS 15795-714 Aluminum Plated 3/8 .406 .812 .065
MS 15795-514 Copper N/A 3/8 .406 .812 .065
MS 15795-414 Monel N/A 3/8 .406 .812 .065
MS 27183-14 Steel Cadmium ll 3/8 .406 .812 .065
MS 27183-58 Steel Cadmium ll 3/8 .412 .625 .032
MS 27183-60 Steel Cadmium ll 3/8 .438 .875 .065
MS 27183-15 Steel Cadmium ll 3/8 .438 1.000 .083
MS 15795-815 Corrosion Resistant Steel Passivated 3/8 .438 1.000 .083
MS 15795-815B Corrosion Resistant Steel Black Oxide 3/8 .438 1.000 .083
MS 15795-915 Brass Black Oxide 3/8 .438 1.000 .083
  Results 551 - 575 of 662 « 21 22 23 24 25 »  
Mil-Spec Fasteners, Corp.