Mil-Spec Fasteners, Corp.
Search our Catalog:
GO
REASONS FOR
CHOOSING
MIL-SPEC FASTENERS:

DFAR Compliant
Fasteners in Stock

Hard To Find Items
JIT Delivery
(next day guaranteed)
Fully Traceable Technical Support Hotline
24 Hour Service

All Categories > Washers > Flat Washers > Flat Washer > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Flat Washer

Check up to five results to perform an action.



Search Items


Compare Items
   
  Results 576 - 600 of 662 « 21 22 23 24 25 »  

Item #

Material

Finish

Screw Size

Nominal I.D.

Nominal O.D.

Thickness

MS 15795-715 Aluminum Plated 3/8 .438 1.000 .083
MS 15795-515 Copper N/A 3/8 .438 1.000 .083
MS 15795-415 Monel N/A 3/8 .438 1.000 .083
MS 27183-59 Steel Cadmium ll 3/8 .438 1.365 .083
MS 27183-61 Steel Cadmium ll 3/8 .438 1.625 .065
MS 27183-62 Steel Cadmium ll 7/16 .469 .734 .065
MS 27183-16 Steel Cadmium ll 7/16 .469 .922 .065
MS 15795-816 Corrosion Resistant Steel Passivated 7/16 .469 .922 .065
MS 15795-816B Corrosion Resistant Steel Black Oxide 7/16 .469 .922 .065
MS 15795-916 Brass Black Oxide 7/16 .469 .922 .065
MS 15795-716 Aluminum Plated 7/16 .469 .922 .065
MS 15795-516 Copper N/A 7/16 .469 .922 .065
MS 15795-416 Monel N/A 7/16 .469 .922 .065
MS 15795-549 Copper N/A 7/16 .469 1.125 .063
MS 15795-550 Copper N/A 7/16 .500 .812 .032
MS 15795-449 Monel N/A 7/16 .500 .875 .064
MS 15795-551 Copper N/A 7/16 .500 1.125 .063
MS 15795-817 Corrosion Resistant Steel Passivated 7/16 .500 1.250 .083
MS 15795-817B Corrosion Resistant Steel Black Oxide 7/16 .500 1.250 .083
MS 15795-917 Brass Black Oxide 7/16 .500 1.250 .083
MS 15795-717 Aluminum Plated 7/16 .500 1.250 .083
MS 15795-517 Copper N/A 7/16 .500 1.250 .083
MS 15795-417 Monel N/A 7/16 .500 1.250 .083
MS 15795-17 Steel Cadmium ll 7/16 .500 1.250 .083
MS 15795-818 Corrosion Resistant Steel Passivated 1/2 .531 1.062 .095
  Results 576 - 600 of 662 « 21 22 23 24 25 »  
Mil-Spec Fasteners, Corp.