Catalog
External Tooth Lock Washer - 82° Countersunk
Internal & External Tooth Lock Washers
1 2
Item # |
Material |
Finish |
Screw Size |
Maximum I.D. |
Minimum I.D. |
Maximum O.D. |
Minimum O.D. |
Max. Thickness |
Min. Thickness |
---|---|---|---|---|---|---|---|---|---|
AN 936-C2 AN 936-C2/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 2 | Maximum I.D. N/A .095 | Minimum I.D. N/A .089 | Maximum O.D. N/A .183 | Minimum O.D. N/A .170 | Max. Thickness N/A .010 | Min. Thickness N/A .006 |
AN 936-C2B AN 936-C2B/Asset/a0001063.gif | Material N/A Bronze | Finish N/A Cadmium ll | Screw Size N/A 2 | Maximum I.D. N/A .095 | Minimum I.D. N/A .089 | Maximum O.D. N/A .183 | Minimum O.D. N/A .170 | Max. Thickness N/A .010 | Min. Thickness N/A .006 |
AN 936-C4 AN 936-C4/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 4 | Maximum I.D. N/A .123 | Minimum I.D. N/A .116 | Maximum O.D. N/A .232 | Minimum O.D. N/A .218 | Max. Thickness N/A .018 | Min. Thickness N/A .014 |
AN 936-C4B AN 936-C4B/Asset/a0001063.gif | Material N/A Bronze | Finish N/A Cadmium ll | Screw Size N/A 4 | Maximum I.D. N/A .123 | Minimum I.D. N/A .116 | Maximum O.D. N/A .232 | Minimum O.D. N/A .218 | Max. Thickness N/A .018 | Min. Thickness N/A .014 |
AN 936-C6 AN 936-C6/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 6 | Maximum I.D. N/A .150 | Minimum I.D. N/A .142 | Maximum O.D. N/A .300 | Minimum O.D. N/A .285 | Max. Thickness N/A .020 | Min. Thickness N/A .016 |
AN 936-C6B AN 936-C6B/Asset/a0001063.gif | Material N/A Bronze | Finish N/A Cadmium ll | Screw Size N/A 6 | Maximum I.D. N/A .150 | Minimum I.D. N/A .142 | Maximum O.D. N/A .300 | Minimum O.D. N/A .285 | Max. Thickness N/A .020 | Min. Thickness N/A .016 |
AN 936-C8 AN 936-C8/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 8 | Maximum I.D. N/A .176 | Minimum I.D. N/A .168 | Maximum O.D. N/A .353 | Minimum O.D. N/A .337 | Max. Thickness N/A .020 | Min. Thickness N/A .016 |
AN 936-C8B AN 936-C8B/Asset/a0001063.gif | Material N/A Bronze | Finish N/A Cadmium ll | Screw Size N/A 8 | Maximum I.D. N/A .176 | Minimum I.D. N/A .168 | Maximum O.D. N/A .353 | Minimum O.D. N/A .337 | Max. Thickness N/A .020 | Min. Thickness N/A .016 |
AN 936-C10 AN 936-C10/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 10 | Maximum I.D. N/A .204 | Minimum I.D. N/A .195 | Maximum O.D. N/A .370 | Minimum O.D. N/A .353 | Max. Thickness N/A .024 | Min. Thickness N/A .020 |
AN 936-C10B AN 936-C10B/Asset/a0001063.gif | Material N/A Bronze | Finish N/A Cadmium ll | Screw Size N/A 10 | Maximum I.D. N/A .204 | Minimum I.D. N/A .195 | Maximum O.D. N/A .370 | Minimum O.D. N/A .353 | Max. Thickness N/A .024 | Min. Thickness N/A .020 |
AN 936-C416 AN 936-C416/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 1/4 | Maximum I.D. N/A .267 | Minimum I.D. N/A .256 | Maximum O.D. N/A .478 | Minimum O.D. N/A .458 | Max. Thickness N/A .024 | Min. Thickness N/A .020 |
AN 936-C416B AN 936-C416B/Asset/a0001063.gif | Material N/A Bronze | Finish N/A Cadmium ll | Screw Size N/A 1/4 | Maximum I.D. N/A .267 | Minimum I.D. N/A .256 | Maximum O.D. N/A .478 | Minimum O.D. N/A .458 | Max. Thickness N/A .024 | Min. Thickness N/A .020 |
AN 936-C516 AN 936-C516/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 5/16 | Maximum I.D. N/A .332 | Minimum I.D. N/A .320 | Maximum O.D. N/A .625 | Minimum O.D. N/A .603 | Max. Thickness N/A .027 | Min. Thickness N/A .023 |
AN 936-C516B AN 936-C516B/Asset/a0001063.gif | Material N/A Bronze | Finish N/A Cadmium ll | Screw Size N/A 5/16 | Maximum I.D. N/A .332 | Minimum I.D. N/A .320 | Maximum O.D. N/A .625 | Minimum O.D. N/A .603 | Max. Thickness N/A .027 | Min. Thickness N/A .023 |
AN 936-C616 AN 936-C616/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 3/8 | Maximum I.D. N/A .398 | Minimum I.D. N/A .384 | Maximum O.D. N/A .801 | Minimum O.D. N/A .776 | Max. Thickness N/A .032 | Min. Thickness N/A .028 |
AN 936-C616B AN 936-C616B/Asset/a0001063.gif | Material N/A Bronze | Finish N/A Cadmium ll | Screw Size N/A 3/8 | Maximum I.D. N/A .398 | Minimum I.D. N/A .384 | Maximum O.D. N/A .801 | Minimum O.D. N/A .776 | Max. Thickness N/A .032 | Min. Thickness N/A .028 |
AN 936-C716 AN 936-C716/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 7/16 | Maximum I.D. N/A .463 | Minimum I.D. N/A .448 | Maximum O.D. N/A .890 | Minimum O.D. N/A .863 | Max. Thickness N/A .038 | Min. Thickness N/A .034 |
AN 936-C716B AN 936-C716B/Asset/a0001063.gif | Material N/A Bronze | Finish N/A Cadmium ll | Screw Size N/A 7/16 | Maximum I.D. N/A .463 | Minimum I.D. N/A .448 | Maximum O.D. N/A .890 | Minimum O.D. N/A .863 | Max. Thickness N/A .038 | Min. Thickness N/A .034 |
MS 35336-3 MS 35336-3/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 4 | Maximum I.D. N/A .123 | Minimum I.D. N/A .113 | Maximum O.D. N/A Approx | Minimum O.D. N/A .213 | Max. Thickness N/A .019 | Min. Thickness N/A .015 |
MS 35336-5 MS 35336-5/Asset/a0001063.gif | Material N/A Corrosion Resistant Steel | Finish N/A | Screw Size N/A 4 | Maximum I.D. N/A .123 | Minimum I.D. N/A .113 | Maximum O.D. N/A Approx | Minimum O.D. N/A .213 | Max. Thickness N/A .019 | Min. Thickness N/A .015 |
MS 35336-55 MS 35336-55/Asset/a0001063.gif | Material N/A Bronze | Finish N/A | Screw Size N/A 4 | Maximum I.D. N/A .123 | Minimum I.D. N/A .113 | Maximum O.D. N/A Approx | Minimum O.D. N/A .213 | Max. Thickness N/A .019 | Min. Thickness N/A .015 |
MS 35336-9 MS 35336-9/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 6 | Maximum I.D. N/A .150 | Minimum I.D. N/A .140 | Maximum O.D. N/A Approx | Minimum O.D. N/A .289 | Max. Thickness N/A .021 | Min. Thickness N/A .011 |
MS 35336-11 MS 35336-11/Asset/a0001063.gif | Material N/A Corrosion Resistant Steel | Finish N/A | Screw Size N/A 6 | Maximum I.D. N/A .150 | Minimum I.D. N/A .140 | Maximum O.D. N/A Approx | Minimum O.D. N/A .289 | Max. Thickness N/A .021 | Min. Thickness N/A .011 |
MS 35336-56 MS 35336-56/Asset/a0001063.gif | Material N/A Bronze | Finish N/A | Screw Size N/A 6 | Maximum I.D. N/A .150 | Minimum I.D. N/A .140 | Maximum O.D. N/A Approx | Minimum O.D. N/A .289 | Max. Thickness N/A .021 | Min. Thickness N/A .011 |
MS 35336-15 MS 35336-15/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 8 | Maximum I.D. N/A .177 | Minimum I.D. N/A .167 | Maximum O.D. N/A Approx | Minimum O.D. N/A .322 | Max. Thickness N/A .021 | Min. Thickness N/A .017 |
1 2