Catalog
External Tooth Lock Washer - 82° Countersunk
Internal & External Tooth Lock Washers
1 2
Item # |
Material |
Finish |
Screw Size |
Maximum I.D. |
Minimum I.D. |
Maximum O.D. |
Minimum O.D. |
Max. Thickness |
Min. Thickness |
---|---|---|---|---|---|---|---|---|---|
MS 35336-17 MS 35336-17/Asset/a0001063.gif | Material N/A Corrosion Resistant Steel | Finish N/A | Screw Size N/A 8 | Maximum I.D. N/A .177 | Minimum I.D. N/A .167 | Maximum O.D. N/A Approx | Minimum O.D. N/A .322 | Max. Thickness N/A .021 | Min. Thickness N/A .017 |
MS 35336-57 MS 35336-57/Asset/a0001063.gif | Material N/A Bronze | Finish N/A | Screw Size N/A 8 | Maximum I.D. N/A .177 | Minimum I.D. N/A .167 | Maximum O.D. N/A Approx | Minimum O.D. N/A .322 | Max. Thickness N/A .021 | Min. Thickness N/A .017 |
MS 35336-21 MS 35336-21/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 10 | Maximum I.D. N/A .205 | Minimum I.D. N/A .195 | Maximum O.D. N/A Approx | Minimum O.D. N/A .354 | Max. Thickness N/A .025 | Min. Thickness N/A .020 |
MS 35336-23 MS 35336-23/Asset/a0001063.gif | Material N/A Corrosion Resistant Steel | Finish N/A | Screw Size N/A 10 | Maximum I.D. N/A .205 | Minimum I.D. N/A .195 | Maximum O.D. N/A Approx | Minimum O.D. N/A .354 | Max. Thickness N/A .025 | Min. Thickness N/A .020 |
MS 35336-58 MS 35336-58/Asset/a0001063.gif | Material N/A Bronze | Finish N/A | Screw Size N/A 10 | Maximum I.D. N/A .205 | Minimum I.D. N/A .195 | Maximum O.D. N/A Approx | Minimum O.D. N/A .354 | Max. Thickness N/A .025 | Min. Thickness N/A .020 |
MS 35336-27 MS 35336-27/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 1/4 | Maximum I.D. N/A .267 | Minimum I.D. N/A .255 | Maximum O.D. N/A Approx | Minimum O.D. N/A .454 | Max. Thickness N/A .025 | Min. Thickness N/A .020 |
MS 35336-29 MS 35336-29/Asset/a0001063.gif | Material N/A Corrosion Resistant Steel | Finish N/A | Screw Size N/A 1/4 | Maximum I.D. N/A .267 | Minimum I.D. N/A .255 | Maximum O.D. N/A Approx | Minimum O.D. N/A .454 | Max. Thickness N/A .025 | Min. Thickness N/A .020 |
MS 35336-59 MS 35336-59/Asset/a0001063.gif | Material N/A Bronze | Finish N/A | Screw Size N/A 1/4 | Maximum I.D. N/A .267 | Minimum I.D. N/A .255 | Maximum O.D. N/A Approx | Minimum O.D. N/A .454 | Max. Thickness N/A .025 | Min. Thickness N/A .020 |
MS 35336-33 MS 35336-33/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 5/16 | Maximum I.D. N/A .333 | Minimum I.D. N/A .318 | Maximum O.D. N/A Approx | Minimum O.D. N/A .599 | Max. Thickness N/A .028 | Min. Thickness N/A .023 |
MS 35336-35 MS 35336-35/Asset/a0001063.gif | Material N/A Corrosion Resistant Steel | Finish N/A | Screw Size N/A 5/16 | Maximum I.D. N/A .333 | Minimum I.D. N/A .318 | Maximum O.D. N/A Approx | Minimum O.D. N/A .599 | Max. Thickness N/A .028 | Min. Thickness N/A .023 |
MS 35336-60 MS 35336-60/Asset/a0001063.gif | Material N/A Bronze | Finish N/A | Screw Size N/A 5/16 | Maximum I.D. N/A .333 | Minimum I.D. N/A .318 | Maximum O.D. N/A Approx | Minimum O.D. N/A .599 | Max. Thickness N/A .028 | Min. Thickness N/A .023 |
MS 35336-39 MS 35336-39/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 3/8 | Maximum I.D. N/A .398 | Minimum I.D. N/A .383 | Maximum O.D. N/A Approx | Minimum O.D. N/A .765 | Max. Thickness N/A .034 | Min. Thickness N/A .028 |
MS 35336-41 MS 35336-41/Asset/a0001063.gif | Material N/A Corrosion Resistant Steel | Finish N/A | Screw Size N/A 3/8 | Maximum I.D. N/A .398 | Minimum I.D. N/A .383 | Maximum O.D. N/A Approx | Minimum O.D. N/A .765 | Max. Thickness N/A .034 | Min. Thickness N/A .028 |
MS 35336-61 MS 35336-61/Asset/a0001063.gif | Material N/A Bronze | Finish N/A | Screw Size N/A 3/8 | Maximum I.D. N/A .398 | Minimum I.D. N/A .383 | Maximum O.D. N/A Approx | Minimum O.D. N/A .765 | Max. Thickness N/A .034 | Min. Thickness N/A .028 |
MS 35790-41 MS 35790-41/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 3/8 | Maximum I.D. N/A .398 | Minimum I.D. N/A .383 | Maximum O.D. N/A .850 | Minimum O.D. N/A .825 | Max. Thickness N/A .034 | Min. Thickness N/A .028 |
MS 35790-131 MS 35790-131/Asset/a0001063.gif | Material N/A Bronze | Finish N/A | Screw Size N/A 3/8 | Maximum I.D. N/A .398 | Minimum I.D. N/A .383 | Maximum O.D. N/A .850 | Minimum O.D. N/A .825 | Max. Thickness N/A .034 | Min. Thickness N/A .028 |
MS 35336-45 MS 35336-45/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 7/16 | Maximum I.D. N/A .463 | Minimum I.D. N/A .448 | Maximum O.D. N/A Approx | Minimum O.D. N/A .867 | Max. Thickness N/A .045 | Min. Thickness N/A .037 |
MS 35336-47 MS 35336-47/Asset/a0001063.gif | Material N/A Corrosion Resistant Steel | Finish N/A | Screw Size N/A 7/16 | Maximum I.D. N/A .463 | Minimum I.D. N/A .448 | Maximum O.D. N/A Approx | Minimum O.D. N/A .867 | Max. Thickness N/A .045 | Min. Thickness N/A .037 |
MS 35336-62 MS 35336-62/Asset/a0001063.gif | Material N/A Bronze | Finish N/A | Screw Size N/A 7/16 | Maximum I.D. N/A .463 | Minimum I.D. N/A .448 | Maximum O.D. N/A Approx | Minimum O.D. N/A .867 | Max. Thickness N/A .045 | Min. Thickness N/A .037 |
MS 35336-51 MS 35336-51/Asset/a0001063.gif | Material N/A Steel | Finish N/A Cadmium ll | Screw Size N/A 1/2 | Maximum I.D. N/A .529 | Minimum I.D. N/A .512 | Maximum O.D. N/A Approx | Minimum O.D. N/A .976 | Max. Thickness N/A .045 | Min. Thickness N/A .037 |
MS 35336-53 MS 35336-53/Asset/a0001063.gif | Material N/A Corrosion Resistant Steel | Finish N/A | Screw Size N/A 1/2 | Maximum I.D. N/A .529 | Minimum I.D. N/A .512 | Maximum O.D. N/A Approx | Minimum O.D. N/A .976 | Max. Thickness N/A .045 | Min. Thickness N/A .037 |
MS 35336-63 MS 35336-63/Asset/a0001063.gif | Material N/A Bronze | Finish N/A | Screw Size N/A 1/2 | Maximum I.D. N/A .529 | Minimum I.D. N/A .512 | Maximum O.D. N/A Approx | Minimum O.D. N/A .976 | Max. Thickness N/A .045 | Min. Thickness N/A .037 |
1 2